2021 Season Stats
| Player | AB | H | 1B | 2B | 3B | HR | R | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | 32 | 18 | 18 | 0 | 0 | 0 | 9 | 10 | 0.563 |
| Terrance Luscombe | 27 | 24 | 14 | 6 | 2 | 2 | 15 | 22 | 0.889 |
| Sam Ponting | 40 | 26 | 25 | 1 | 0 | 0 | 17 | 9 | 0.650 |
| Kirsten Dick | 31 | 24 | 21 | 3 | 0 | 0 | 14 | 10 | 0.774 |
| Jenni Klonteig | 21 | 18 | 17 | 1 | 0 | 0 | 10 | 8 | 0.857 |
| Rachel Small | 18 | 11 | 8 | 3 | 0 | 0 | 10 | 8 | 0.611 |
| TG Wong | 26 | 18 | 15 | 1 | 1 | 1 | 13 | 8 | 0.692 |
| Oskar Eliashevsky | 30 | 19 | 19 | 0 | 0 | 0 | 8 | 9 | 0.633 |
| Sarah Peek | 21 | 15 | 15 | 0 | 0 | 0 | 7 | 5 | 0.714 |
| Tamara Daley | 31 | 18 | 12 | 3 | 3 | 0 | 11 | 8 | 0.581 |
| Richard Peters | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.500 |
| Peter Demakos | 25 | 20 | 16 | 3 | 0 | 1 | 13 | 12 | 0.800 |
| Alie Hermanutz | 38 | 27 | 24 | 1 | 0 | 2 | 17 | 16 | 0.711 |
| Rocio Velasquez | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0.364 |
| Samira Banihashemi | 28 | 25 | 25 | 0 | 0 | 0 | 14 | 9 | 0.893 |
| MJ Rwigema | 12 | 7 | 4 | 3 | 0 | 0 | 4 | 5 | 0.583 |
| Siobhán Saravanamuttu | 18 | 11 | 11 | 0 | 0 | 0 | 7 | 3 | 0.611 |
| Lucky Visvanathan | 45 | 28 | 20 | 7 | 0 | 1 | 18 | 20 | 0.622 |
| Vanessa Gray | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Robyn Letson | 20 | 8 | 7 | 1 | 0 | 0 | 4 | 6 | 0.400 |
| Darren Puscas | 45 | 33 | 23 | 8 | 1 | 1 | 16 | 22 | 0.733 |
| Jarl Gardner | 30 | 23 | 15 | 4 | 2 | 2 | 13 | 19 | 0.767 |
| Huăn Nguyen | 29 | 18 | 14 | 2 | 1 | 1 | 8 | 10 | 0.621 |
| Sena Hussain | 26 | 16 | 15 | 1 | 0 | 0 | 13 | 6 | 0.615 |
| Glenn Gaviller | 24 | 13 | 11 | 1 | 1 | 0 | 11 | 9 | 0.542 |
| Yassi Aghazadeh | 26 | 18 | 18 | 0 | 0 | 0 | 9 | 4 | 0.692 |
| Annelies Cooper | 32 | 23 | 22 | 1 | 0 | 0 | 16 | 12 | 0.719 |
| Claudia Calabro | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.364 |
| Phill Morgan | 29 | 27 | 17 | 5 | 2 | 3 | 16 | 23 | 0.931 |
| Cristina Jaimungal | 13 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0.308 |
| Brittany Beaton | 24 | 12 | 12 | 0 | 0 | 0 | 5 | 6 | 0.500 |
| Fianna Dirks | 32 | 23 | 16 | 6 | 1 | 0 | 13 | 16 | 0.719 |
| Ryan Hayes | 31 | 24 | 16 | 7 | 0 | 1 | 17 | 14 | 0.774 |
| Rhiannon Cobb | 22 | 12 | 12 | 0 | 0 | 0 | 6 | 6 | 0.545 |
| Sarah Weinberger | 27 | 13 | 13 | 0 | 0 | 0 | 10 | 8 | 0.481 |
| Andy Smith | 34 | 25 | 15 | 7 | 2 | 1 | 18 | 24 | 0.735 |
| Victoria Barnett | 47 | 30 | 25 | 5 | 0 | 0 | 19 | 14 | 0.638 |
| Stuart Schussler | 34 | 24 | 19 | 4 | 1 | 0 | 14 | 19 | 0.706 |
| Sakihitowin Awāsis | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.667 |
| Rishi Switzer Krishnamoorthy | 13 | 10 | 9 | 1 | 0 | 0 | 3 | 4 | 0.769 |
| Craig Fortier | 31 | 23 | 11 | 6 | 3 | 3 | 14 | 26 | 0.742 |
| Kasey Walmsely | 22 | 12 | 12 | 0 | 0 | 0 | 4 | 5 | 0.545 |
| Matthew Koscic | 23 | 21 | 15 | 5 | 0 | 1 | 10 | 12 | 0.913 |
| Kaleigh McGregor-Bales | 20 | 14 | 13 | 1 | 0 | 0 | 8 | 3 | 0.700 |
| Nicole Bond | 34 | 19 | 16 | 3 | 0 | 0 | 8 | 12 | 0.559 |
| Jill Aoki | 20 | 15 | 15 | 0 | 0 | 0 | 9 | 5 | 0.750 |
| Niloofar Golkar | 14 | 9 | 9 | 0 | 0 | 0 | 1 | 6 | 0.643 |
| Jo Jefferson | 17 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 0.529 |
| Nat Saavedra | 13 | 10 | 7 | 2 | 1 | 0 | 8 | 8 | 0.769 |
| Leah Silverman | 25 | 16 | 16 | 0 | 0 | 0 | 9 | 9 | 0.640 |
| Brianna Greaves | 20 | 13 | 13 | 0 | 0 | 0 | 7 | 8 | 0.650 |
| Molly Fremes | 28 | 14 | 14 | 0 | 0 | 0 | 7 | 6 | 0.500 |
| Con Herrera | 13 | 8 | 7 | 1 | 0 | 0 | 6 | 2 | 0.615 |
| Joseph Bautista | 34 | 21 | 16 | 5 | 0 | 0 | 9 | 13 | 0.618 |
| Lainie Basman | 15 | 10 | 8 | 2 | 0 | 0 | 7 | 3 | 0.667 |
| Yasmeen Peer | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 |
| Kris Belben | 23 | 16 | 13 | 2 | 0 | 1 | 10 | 8 | 0.696 |
| Chris Mueller | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| Shannon Dunham | 14 | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 0.571 |
| Jenn Ma | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 5 | 0.500 |
| Masha Clemente | 25 | 14 | 14 | 0 | 0 | 0 | 9 | 5 | 0.560 |
| Jeffrey Ansloos | 32 | 22 | 13 | 6 | 1 | 2 | 15 | 23 | 0.688 |
| Kay Ma | 21 | 14 | 14 | 0 | 0 | 0 | 8 | 6 | 0.667 |
| Johann Juarez | 17 | 12 | 9 | 2 | 1 | 0 | 9 | 5 | 0.706 |
| Laura Shepherd | 24 | 17 | 15 | 2 | 0 | 0 | 7 | 7 | 0.708 |
| Grant Butterworth | 10 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 0.700 |
| Noah Adams | 12 | 8 | 8 | 0 | 0 | 0 | 6 | 4 | 0.667 |
| Devin Clancy | 36 | 26 | 21 | 4 | 1 | 0 | 16 | 19 | 0.722 |
