- Name
- Jarl Gardner
- Current Team
- Humber River
- Past Teams
- Credit River, Don River, Humber River, Rouge River
Primary League
| Season | Team | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Rouge River | 80 | 0.738 | 59 | 18 | 21 | 7 | 13 | 39 | 63 |
| 2018 | Credit River | 40 | 0.575 | 23 | 14 | 8 | 1 | 0 | 18 | 16 |
| 2019 | Credit River | 63 | 0.762 | 48 | 30 | 10 | 5 | 3 | 33 | 33 |
| 2021 | Humber River | 30 | 0.767 | 23 | 15 | 4 | 2 | 2 | 13 | 19 |
| 2025 | Don River | 46 | 0.761 | 35 | 20 | 9 | 3 | 3 | 28 | 32 |
| 2026 | Humber River | 37 | 0.784 | 29 | 13 | 9 | 4 | 3 | 23 | 29 |
| Total | - | 296 | 4.387 | 217 | 110 | 61 | 22 | 24 | 154 | 192 |
Career Total
| Season | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI |
|---|---|---|---|---|---|---|---|---|---|
| Total |
