- Name
- Craig Fortier
- B/T
- S/R
- Current Team
- Garrison Creek
- Past Teams
- Credit River, Don River, Humber River, Rouge River
Primary League
Season | Team | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | G |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Humber River | 77 | 0.753 | 58 | 15 | 24 | 8 | 11 | 42 | 71 | 17 |
2018 | Rouge River | 59 | 0.712 | 42 | 15 | 15 | 4 | 8 | 32 | 38 | 15 |
2019 | Credit River | 55 | 0.818 | 45 | 30 | 9 | 3 | 3 | 24 | 37 | 15 |
2021 | Don River | 31 | 0.742 | 23 | 11 | 6 | 3 | 3 | 14 | 26 | 8 |
2022 | Credit River | 48 | 0.813 | 39 | 20 | 12 | 5 | 2 | 24 | 42 | 14 |
2023 | Garrison Creek | 58 | 0.707 | 41 | 15 | 12 | 7 | 7 | 31 | 54 | 12 |
Total | - | 328 | 4.545 | 248 | 106 | 78 | 30 | 34 | 167 | 268 | 81 |
Career Total
Season | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | G |
---|---|---|---|---|---|---|---|---|---|---|
2017 | 77 | 0.753 | 58 | 15 | 24 | 8 | 11 | 42 | 71 | 17 |
2018 | 59 | 0.712 | 42 | 15 | 15 | 4 | 8 | 32 | 38 | 15 |
2019 | 55 | 0.818 | 45 | 30 | 9 | 3 | 3 | 24 | 37 | 15 |
Total | 191 | 2.283 | 145 | 60 | 48 | 15 | 22 | 98 | 146 | 47 |