Credit River
| Player | AB | H | 1B | 2B | 3B | HR | R | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | 30 | 16 | 11 | 5 | 0 | 0 | 12 | 10 | 0.533 |
| Rae Dooley | 37 | 25 | 22 | 3 | 0 | 0 | 14 | 10 | 0.676 |
| LJ Robinson | 37 | 29 | 20 | 5 | 3 | 1 | 20 | 20 | 0.784 |
| Darren Puscas | 56 | 45 | 25 | 12 | 6 | 2 | 18 | 42 | 0.804 |
| Camie Koo | 40 | 24 | 18 | 4 | 2 | 0 | 13 | 19 | 0.600 |
| Claudia Calabro | 18 | 11 | 11 | 0 | 0 | 0 | 6 | 7 | 0.611 |
| Marty Fink | 28 | 18 | 18 | 0 | 0 | 0 | 12 | 4 | 0.643 |
| Kai Sommerville | 35 | 28 | 28 | 0 | 0 | 0 | 20 | 14 | 0.800 |
| Sudeep Sanyal | 19 | 15 | 9 | 4 | 1 | 1 | 9 | 8 | 0.789 |
| Travis Silverman | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.500 |
| Matías Contreras | 30 | 18 | 13 | 3 | 2 | 0 | 15 | 10 | 0.600 |
| Shannon Dunham | 19 | 13 | 12 | 1 | 0 | 0 | 8 | 8 | 0.684 |
| Olivia Selvam | 40 | 29 | 29 | 0 | 0 | 0 | 15 | 11 | 0.725 |
| Purvi Kanal | 26 | 13 | 13 | 0 | 0 | 0 | 9 | 10 | 0.500 |
| Rhiannon Cobb | 33 | 22 | 21 | 1 | 0 | 0 | 13 | 6 | 0.667 |
