Credit River
| Player | AB | H | 1B | 2B | 3B | HR | R | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | 11 | 6 | 5 | 1 | 0 | 0 | 4 | 1 | 0.545 |
| Rae Dooley | 7 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0.571 |
| LJ Robinson | 8 | 8 | 7 | 0 | 1 | 0 | 4 | 8 | 1.000 |
| Darren Puscas | 10 | 9 | 6 | 1 | 2 | 0 | 2 | 10 | 0.900 |
| Camie Koo | 10 | 5 | 3 | 1 | 1 | 0 | 3 | 3 | 0.500 |
| Claudia Calabro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Marty Fink | 9 | 7 | 7 | 0 | 0 | 0 | 5 | 3 | 0.778 |
| Kai Sommerville | 11 | 8 | 8 | 0 | 0 | 0 | 8 | 5 | 0.727 |
| Sudeep Sanyal | 7 | 5 | 2 | 2 | 0 | 1 | 2 | 4 | 0.714 |
| Travis Silverman | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.500 |
| Matías Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shannon Dunham | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 4 | 1.000 |
| Olivia Selvam | 12 | 7 | 7 | 0 | 0 | 0 | 4 | 2 | 0.583 |
| Purvi Kanal | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0.833 |
| Rhiannon Cobb | 7 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 0.857 |
