Credit River
| Player | AB | H | 1B | 2B | 3B | HR | R | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | 30 | 16 | 11 | 5 | 0 | 0 | 12 | 10 | 0.533 |
| Rae Dooley | 23 | 16 | 13 | 3 | 0 | 0 | 9 | 9 | 0.696 |
| LJ Robinson | 23 | 18 | 13 | 1 | 3 | 1 | 12 | 14 | 0.783 |
| Darren Puscas | 28 | 22 | 13 | 4 | 4 | 1 | 9 | 22 | 0.786 |
| Camie Koo | 22 | 10 | 8 | 1 | 1 | 0 | 6 | 6 | 0.455 |
| Claudia Calabro | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 0.556 |
| Marty Fink | 9 | 7 | 7 | 0 | 0 | 0 | 5 | 3 | 0.778 |
| Kai Sommerville | 24 | 18 | 18 | 0 | 0 | 0 | 14 | 10 | 0.750 |
| Sudeep Sanyal | 11 | 8 | 5 | 2 | 0 | 1 | 5 | 5 | 0.727 |
| Travis Silverman | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.500 |
| Matías Contreras | 11 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0.364 |
| Shannon Dunham | 12 | 10 | 9 | 1 | 0 | 0 | 6 | 6 | 0.833 |
| Olivia Selvam | 31 | 23 | 23 | 0 | 0 | 0 | 12 | 9 | 0.742 |
| Purvi Kanal | 16 | 8 | 8 | 0 | 0 | 0 | 4 | 7 | 0.500 |
| Rhiannon Cobb | 28 | 21 | 20 | 1 | 0 | 0 | 12 | 5 | 0.750 |
