Credit River
| Player | AB | H | 1B | 2B | 3B | HR | R | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | 21 | 10 | 7 | 3 | 0 | 0 | 6 | 6 | 0.476 |
| Rae Dooley | 12 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 0.583 |
| LJ Robinson | 16 | 13 | 10 | 0 | 2 | 1 | 9 | 10 | 0.813 |
| Darren Puscas | 20 | 16 | 12 | 1 | 2 | 1 | 5 | 18 | 0.800 |
| Camie Koo | 15 | 7 | 5 | 1 | 1 | 0 | 3 | 3 | 0.467 |
| Claudia Calabro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Marty Fink | 9 | 7 | 7 | 0 | 0 | 0 | 5 | 3 | 0.778 |
| Kai Sommerville | 20 | 14 | 14 | 0 | 0 | 0 | 13 | 8 | 0.700 |
| Sudeep Sanyal | 11 | 8 | 5 | 2 | 0 | 1 | 5 | 5 | 0.727 |
| Travis Silverman | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.500 |
| Matías Contreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shannon Dunham | 6 | 6 | 5 | 1 | 0 | 0 | 4 | 4 | 1.000 |
| Olivia Selvam | 21 | 15 | 15 | 0 | 0 | 0 | 9 | 5 | 0.714 |
| Purvi Kanal | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0.833 |
| Rhiannon Cobb | 17 | 13 | 12 | 1 | 0 | 0 | 9 | 3 | 0.765 |
