- Name
- Victoria Barnett
- Current Team
- Humber River
- Past Teams
- Credit River, Garrison Creek
Primary League
Season | Team | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Credit River | 87 | 0.540 | 47 | 42 | 5 | 0 | 0 | 39 | 20 |
2021 | Garrison Creek | 47 | 0.638 | 30 | 25 | 5 | 0 | 0 | 19 | 14 |
2022 | Garrison Creek | 59 | 0.780 | 46 | 39 | 3 | 4 | 0 | 28 | 22 |
2023 | Humber River | 59 | 0.678 | 40 | 28 | 7 | 4 | 1 | 29 | 23 |
Total | - | 252 | 2.636 | 163 | 134 | 20 | 8 | 1 | 115 | 79 |
Career Total
Season | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI |
---|---|---|---|---|---|---|---|---|---|
Total |