Details
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2021 | 9:30 pm | Primary League | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Garrison Creek | 5 | 4 | 5 | 5 | 3 | 22 |
| Humber River | 3 | 6 | 4 | 4 | 2 | 19 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0.444 |
| Kirsten Dick | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Siobhán Saravanamuttu | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Lucky Visvanathan | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Darren Puscas | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0.667 |
| Glenn Gaviller | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Phill Morgan | - | 9 | 1.000 | 9 | 5 | 2 | 1 | 1 | 5 | 11 | 0.704 |
| Brittany Beaton | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Stuart Schussler | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0.444 |
| Nicole Bond | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Molly Fremes | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kris Belben | - | 2 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0.667 |
| Victoria Barnett | - | 7 | 0.714 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 0.267 |
| Total | 46 | 0.848 | 39 | 30 | 7 | 1 | 1 | 27 | 33 | 0.333 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill Aoki | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Peter Demakos | - | 4 | 0.750 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0.889 |
| Alie Hermanutz | - | 6 | 0.833 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0.267 |
| Samira Banihashemi | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Robyn Letson | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 |
| Huăn Nguyen | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jarl Gardner | - | 4 | 0.750 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 0.556 |
| Yassi Aghazadeh | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Annelies Cooper | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Andy Smith | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 3 | 4 | 0.444 |
| Yasmeen Peer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Ansloos | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Devin Clancy | - | 6 | 0.500 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| Total | 48 | 0.688 | 33 | 28 | 4 | 1 | 0 | 22 | 22 | 0.212 |


Humber River