Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2022 | 8:00 pm | Primary League | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Garrison Creek | 2 | 4 | 1 | 1 | 8 | 2 | 18 |
| Credit River | 5 | 5 | 0 | 5 | 0 | 2 | 17 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Dick | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Rachel Small | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samira Banihashemi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gab Laurence | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| LJ Robinson | - | 3 | 1.000 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0.667 |
| RT Titus | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Chris Yates | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.444 |
| Yassi Aghazadeh | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Andy Smith | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.444 |
| Soren D’Alimonte | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0.667 |
| Jo Jefferson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nat Saavedra | - | 4 | 0.750 | 3 | 1 | 1 | 0 | 1 | 2 | 4 | 1.111 |
| Lainie Basman | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Yasmeen Peer | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 |
| Victoria Barnett | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Total | 39 | 0.641 | 25 | 18 | 5 | 0 | 2 | 21 | 19 | 0.427 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Jill Aoki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenni Klonteig | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Suzanne Narain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sébastien Higgins | - | 7 | 0.714 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0.267 |
| Rocio Velasquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Letson | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.000 |
| Darren Puscas | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Annelies Cooper | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kat Kleine | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Rhiannon Cobb | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0.000 |
| CeCe Fortier | - | 4 | 0.750 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 1.000 |
| Masha Clemente | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Devin Clancy | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Total | 46 | 0.696 | 32 | 29 | 2 | 1 | 0 | 17 | 18 | 0.135 |


Credit River