Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2026 | 8:00 pm | Primary League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Credit River | 5 | 0 | 3 | 5 | 1 | 0 | 14 |
| Don River | 0 | 3 | 3 | 5 | 1 | 3 | 15 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Rae Dooley | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| LJ Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Puscas | - | 4 | 0.750 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 0.556 |
| Camie Koo | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.333 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Fink | - | 6 | 0.833 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Kai Sommerville | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Sudeep Sanyal | - | 4 | 0.750 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 1.556 |
| Travis Silverman | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Matías Contreras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Dunham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Selvam | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Purvi Kanal | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Rhiannon Cobb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 0.659 | 27 | 22 | 3 | 1 | 1 | 15 | 16 | 0.284 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 3 | 1.000 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 1.000 |
| Jenni Klonteig | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oskar Eliashevsky | - | 4 | 1.000 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0.667 |
| Erica Isomura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cass Rudolph | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Nell Khayutin | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Annelies Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phill Morgan | - | 4 | 0.750 | 3 | 0 | 1 | 2 | 0 | 3 | 6 | 1.556 |
| Valerie Soo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Barnett | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 |
| Mira Dineen | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Krysta Williams | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Robin Lippett | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Jesenak | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Devin Clancy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 34 | 0.706 | 24 | 16 | 5 | 3 | 0 | 15 | 15 | 0.486 |


Don River