Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2018 | 9:30 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Credit River | 3 | 5 | 5 | 5 | 0 | 18 |
| Rouge River | 4 | 4 | 0 | 2 | 2 | 12 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Demakos | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Jill Aoki | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Ness Dixon | - | 3 | 1.000 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 0.889 |
| Yogi Acharya | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| LJ Robinson | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0.000 |
| Robyn Letson | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Darren Puscas | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Jarl Gardner | - | 3 | 0.667 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 1.333 |
| Gita Madan | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Navjeet Sidhu | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Johann Juarez | - | 4 | 0.750 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0.556 |
| Total | 37 | 0.784 | 29 | 24 | 4 | 1 | 0 | 18 | 19 | 0.241 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0.333 |
| Sarah Weinberger | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Umar Saeed | - | 4 | 1.000 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0.667 |
| Tracey Mann | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| T Vega | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Merle Davis Matthews | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Rocio Velasquez | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Andy Smith | - | 3 | 1.000 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.556 |
| CeCe Fortier | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainie Basman | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Total | 37 | 0.622 | 23 | 19 | 3 | 1 | 0 | 12 | 12 | 0.246 |


Rouge River