Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 8:00 pm | Primary League | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Humber River | 0 | 4 | 1 | 9 | 0 | 14 |
| Credit River | 5 | 5 | 4 | 3 | 1 | 18 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 4 | 0.750 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 1.444 |
| Rob Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siobhán Saravanamuttu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sena Hussain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Beaton | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Paula John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Weinberger | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Corey Snelgrove | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Syl Aucoin | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Manjeet Bedi | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 |
| Nicole Bond | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 |
| Brianna Greaves | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Kris Belben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Watts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johann Juarez | - | 4 | 1.000 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 0.833 |
| Logan Bodera | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Total | 37 | 0.649 | 24 | 17 | 5 | 1 | 1 | 14 | 14 | 0.431 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jill Aoki | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Jenni Klonteig | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Suzanne Narain | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sébastien Higgins | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0.333 |
| Rocio Velasquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Letson | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Darren Puscas | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Annelies Cooper | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kat Kleine | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Rhiannon Cobb | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Craig Fortier | - | 3 | 1.000 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 1.111 |
| Masha Clemente | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Clancy | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Total | 41 | 0.659 | 27 | 24 | 2 | 0 | 1 | 18 | 18 | 0.173 |


Credit River