Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2024 | 9:30 pm | Primary League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Rouge River | 2 | 0 | 0 | 0 | 1 | 5 | 8 |
| Don River | 5 | 5 | 5 | 5 | 3 | X | 23 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Sarah Peek | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Lucky Visvanathan | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 |
| RT Titus | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Robyn Letson | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Darren Puscas | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.333 |
| Kat Kleine | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rhiannon Cobb | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Paula John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Barnett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Schussler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakiyya Thurston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Yosnai Mena Mora | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.333 |
| Syd Gilchrist | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Total | 35 | 0.514 | 18 | 15 | 3 | 0 | 0 | 9 | 9 | 0.222 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Rachel Small | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Primack | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.444 |
| Travis Silverman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phill Morgan | - | 4 | 1.000 | 4 | 1 | 1 | 1 | 1 | 2 | 7 | 1.250 |
| Marty Fink | - | 8 | 0.750 | 6 | 4 | 2 | 0 | 0 | 5 | 6 | 0.444 |
| CeCe Fortier | - | 3 | 1.000 | 3 | 2 | 0 | 1 | 0 | 2 | 3 | 0.556 |
| Mina Iyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kira Kastner | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.444 |
| Jo Jefferson | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jackie Goordial | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| MatÃas Contreras | - | 8 | 0.750 | 6 | 3 | 1 | 0 | 2 | 6 | 5 | 0.889 |
| Lainie Basman | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Jo Billows | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Jasper Walton | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Total | 50 | 0.840 | 42 | 31 | 6 | 2 | 3 | 28 | 28 | 0.413 |


Don River