Details
| Date | Time | League | Season |
|---|---|---|---|
| July 22, 2018 | 9:30 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Credit River | 4 | 4 | 5 | 4 | 0 | x | 17 |
| Rouge River | 1 | 4 | 4 | 2 | 1 | 3 | 15 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Demakos | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Yogi Acharya | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0.667 |
| LJ Robinson | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0.444 |
| Robyn Letson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Puscas | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Jarl Gardner | - | 8 | 0.375 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.444 |
| Gita Madan | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0.333 |
| Navjeet Sidhu | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Tanis Franco | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 0.444 |
| Masha Clemente | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Johann Juarez | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1.333 |
| Total | 38 | 0.605 | 23 | 17 | 6 | 0 | 0 | 17 | 17 | 0.348 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.444 |
| Jenny Chan | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Sarah Weinberger | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Umar Saeed | - | 4 | 1.000 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0.750 |
| Merle Davis Matthews | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Rocio Velasquez | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Andy Smith | - | 4 | 1.000 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0.750 |
| Craig Fortier | - | 7 | 0.714 | 5 | 2 | 0 | 1 | 2 | 4 | 7 | 1.133 |
| Lainie Basman | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Joseph Bautista | - | 31 | 0.677 | 21 | 17 | 3 | 1 | 0 | 9 | 7 | 0.270 |
| Total | 69 | 0.681 | 47 | 35 | 6 | 4 | 2 | 24 | 20 | 0.397 |


Rouge River