Details
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2018 | 8:00 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Rouge River | 0 | 0 | 5 | 5 | 0 | 10 |
| Credit River | 1 | 3 | 4 | 5 | 2 | 15 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1.000 |
| Jenny Chan | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Sarah Weinberger | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Saeed | - | 3 | 0.667 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 1.667 |
| T Vega | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Samira Banihashemi | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Merle Davis Matthews | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Rocio Velasquez | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Andy Smith | - | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1.333 |
| Craig Fortier | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 |
| Lainie Basman | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Noah Adams | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Total | 30 | 0.567 | 17 | 11 | 4 | 0 | 2 | 11 | 10 | 0.549 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Demakos | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jill Aoki | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Ness Dixon | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Yogi Acharya | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| LJ Robinson | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Letson | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Darren Puscas | - | 3 | 1.000 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1.444 |
| Jarl Gardner | - | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.333 |
| Gita Madan | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Navjeet Sidhu | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Tanis Franco | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Masha Clemente | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Johann Juarez | - | 3 | 0.667 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 1.667 |
| Total | 35 | 0.600 | 21 | 15 | 4 | 1 | 1 | 17 | 16 | 0.429 |


Credit River