Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2018 | 9:30 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Humber River | 0 | 3 | 7 | 2 | 4 | 16 |
| Credit River | 5 | 5 | 3 | 2 | 6 | 21 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Small | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Colin Hastings | - | 7 | 0.857 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 0.667 |
| Annelies Cooper | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Ryan Hayes | - | 6 | 0.500 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0.000 |
| Devin Clancy | - | 5 | 0.400 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 0.667 |
| Jo Jefferson | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Alex Brant | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| Robin Smillie | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Total | 39 | 0.615 | 24 | 20 | 4 | 0 | 0 | 15 | 15 | 0.222 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Demakos | - | 5 | 0.800 | 4 | 1 | 2 | 0 | 1 | 4 | 6 | 1.167 |
| Ness Dixon | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 3 | 2 | 0.333 |
| Robyn Letson | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Darren Puscas | - | 5 | 1.000 | 5 | 4 | 1 | 0 | 0 | 2 | 3 | 0.267 |
| Jarl Gardner | - | 8 | 0.750 | 6 | 3 | 2 | 1 | 0 | 3 | 5 | 0.722 |
| Gita Madan | - | 5 | 0.600 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.444 |
| Johann Juarez | - | 5 | 1.000 | 5 | 3 | 1 | 0 | 1 | 4 | 3 | 0.667 |
| Total | 37 | 0.838 | 31 | 20 | 8 | 1 | 2 | 19 | 21 | 0.527 |


Credit River