Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2025 | 8:00 pm | Primary League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Credit River | 0 | 5 | 0 | 5 | 1 | 2 | 13 | 22 |
| Garrison Creek | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 12 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annelies Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cuddy | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| Valerie Soo | - | 5 | 0.200 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stuart Schussler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CeCe Fortier | - | 4 | 0.750 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0.889 |
| Iván Santiago Escobar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmeen Peer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Dunham | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Janice Lee | - | 4 | 0.500 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 1.333 |
| Johann Juarez | - | 4 | 1.000 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 0.750 |
| Sam Roy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Clancy | - | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 26 | 0.615 | 16 | 10 | 5 | 1 | 0 | 11 | 10 | 0.521 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Dick | - | 2 | 1.000 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1.333 |
| Sébastien Higgins | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sara Mackellar | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucky Visvanathan | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| RT Titus | - | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robyn Letson | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Phill Morgan | - | 2 | 0.500 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.667 |
| Soren D’Alimonte | - | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklynn Bartol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Gillespie | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Masha Clemente | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Erica Isomura | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Olivia Selvam | - | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.333 |
| Syd Gilchrist | - | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Taipalus | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Total | 33 | 0.455 | 15 | 11 | 3 | 1 | 0 | 6 | 5 | 0.378 |


Garrison Creek