Details
| Date | Time | League | Season |
|---|---|---|---|
| August 20, 2017 | 9:30 pm | Primary League | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Rouge River | 1 | 0 | 5 | 2 | 2 | 1 | 11 |
| Humber River | 4 | 3 | 2 | 5 | 5 | 4 | 23 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Uffelman | - | 9 | 0.556 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Umar Saeed | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0.333 |
| Shelagh Pizey Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ness Dixon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merle Davis Matthews | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stokes | - | 4 | 0.500 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.500 |
| Jarl Gardner | - | 7 | 0.571 | 4 | 1 | 1 | 2 | 0 | 4 | 4 | 1.167 |
| Gita Madan | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Andy Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navjeet Sidhu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Schussler | - | 7 | 0.714 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 0.400 |
| Lainie Basman | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Masha Clemente | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Total | 45 | 0.556 | 25 | 19 | 3 | 3 | 1 | 12 | 17 | 0.440 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine Caster | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Katie German | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Jenny Chan | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Andrew Norton | - | 4 | 1.000 | 4 | 1 | 2 | 1 | 0 | 2 | 1 | 1.083 |
| Yogi Acharya | - | 5 | 1.000 | 5 | 2 | 2 | 1 | 0 | 3 | 3 | 0.867 |
| Richard Peters | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Rocio Velasquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leigh Kittson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Pin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fortier | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0.444 |
| Jo Jefferson | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Nat Saavedra | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 0.771 | 27 | 20 | 5 | 2 | 0 | 16 | 18 | 0.370 |


Humber River