Details
| Date | Time | League | Season |
|---|---|---|---|
| August 13, 2017 | 8:30 pm | Primary League | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Don River | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 10 |
| Rouge River | 0 | 0 | 4 | 5 | 1 | 2 | 3 | 15 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Mussell | - | 8 | 0.500 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0.000 |
| Erika Pulfer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Luscombe | - | 8 | 0.750 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0.444 |
| Jessica Duarte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reena Reddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Poggi | - | 8 | 0.875 | 7 | 5 | 2 | 0 | 0 | 4 | 2 | 0.381 |
| Karen Campbell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Puscas | - | 8 | 0.875 | 7 | 2 | 2 | 2 | 1 | 4 | 7 | 1.143 |
| Annelies Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hayes | - | 8 | 0.500 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 0.500 |
| Devin Clancy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Noah Adams | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Total | 50 | 0.680 | 34 | 24 | 6 | 2 | 2 | 14 | 18 | 0.451 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Uffelman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Saeed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelagh Pizey Allen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ness Dixon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merle Davis Matthews | - | 8 | 0.500 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0.000 |
| Andrew Stokes | - | 5 | 1.000 | 5 | 4 | 0 | 1 | 0 | 4 | 2 | 0.333 |
| Jarl Gardner | - | 5 | 0.800 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 0.917 |
| Gita Madan | - | 8 | 0.500 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Andy Smith | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.444 |
| Navjeet Sidhu | - | 5 | 0.400 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Stuart Schussler | - | 8 | 0.750 | 6 | 4 | 2 | 0 | 0 | 4 | 3 | 0.444 |
| Lainie Basman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masha Clemente | - | 8 | 0.500 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| Total | 51 | 0.627 | 32 | 26 | 3 | 2 | 1 | 20 | 19 | 0.292 |


Rouge River