Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 8:00 pm | Primary League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Credit River | 1 | 1 | 5 | 0 | 2 | 3 | 12 |
| Garrison Creek | 3 | 0 | 1 | 5 | 5 | X | 14 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.333 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annelies Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah K | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Smith | - | 4 | 1.000 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 1.167 |
| Emma Cuddy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerie Soo | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Stuart Schussler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CeCe Fortier | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Iván Santiago Escobar | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Yasmeen Peer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Dunham | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0.444 |
| Janice Lee | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Johann Juarez | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Sam Roy | - | 3 | 1.000 | 3 | 0 | 3 | 0 | 0 | 3 | 2 | 1.333 |
| Devin Clancy | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.333 |
| Total | 30 | 0.667 | 20 | 11 | 7 | 2 | 0 | 12 | 12 | 0.633 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Dick | - | 4 | 0.750 | 3 | 0 | 0 | 1 | 2 | 3 | 6 | 1.889 |
| Sébastien Higgins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Mackellar | - | 4 | 1.000 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | 0.500 |
| Lucky Visvanathan | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| RT Titus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Letson | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Phill Morgan | - | 3 | 1.000 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1.222 |
| Soren D’Alimonte | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Franklynn Bartol | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jen Gillespie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masha Clemente | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erica Isomura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Selvam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syd Gilchrist | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Maddy Taipalus | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 32 | 0.656 | 21 | 15 | 0 | 2 | 4 | 14 | 14 | 0.540 |


Garrison Creek