Details
| Date | Time | League | Season |
|---|---|---|---|
| July 28, 2024 | 8:00 pm | Primary League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Rouge River | 0 | 1 | 3 | 0 | 1 | 0 | 5 |
| Humber River | 3 | 1 | 3 | 5 | 0 | X | 12 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Sarah Peek | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lucky Visvanathan | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RT Titus | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Robyn Letson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Puscas | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.444 |
| Kat Kleine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhiannon Cobb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paula John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Barnett | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Stuart Schussler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zakiyya Thurston | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 |
| Yosnai Mena Mora | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.667 |
| Syd Gilchrist | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Total | 33 | 0.485 | 16 | 13 | 3 | 0 | 0 | 5 | 5 | 0.250 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenni Klonteig | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Oskar Eliashevsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Benoit | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manjeet Bedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soren D’Alimonte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysta Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes Lee | - | 5 | 0.400 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Rob Jackson | - | 5 | 0.400 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0.667 |
| Natasha Jesenak | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Shannon Dunham | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Claire Heese-Boutin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Boyce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 0.522 | 12 | 11 | 1 | 0 | 0 | 8 | 2 | 0.111 |


Humber River