Details
| Date | Time | League | Season |
|---|---|---|---|
| July 23, 2023 | 9:30 pm | Primary League | 2023 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Garrison Creek | 0 | 5 | 5 | 2 | 1 | 4 | 17 |
| Rouge River | 1 | 1 | 1 | 0 | 0 | 12 | 15 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Kidd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Letson | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Darren Puscas | - | 5 | 0.400 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Travis Silverman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Windhorst | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ness Dixon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Schussler | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Craig Fortier | - | 4 | 0.750 | 3 | 0 | 1 | 1 | 1 | 3 | 7 | 1.667 |
| Kira Kastner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysta Williams | - | 5 | 0.400 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Lainie Basman | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Mercedes Lee | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Syd Gilchrist | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Total | 36 | 0.639 | 23 | 20 | 1 | 1 | 1 | 14 | 16 | 0.217 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenni Klonteig | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Sarah Peek | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| LJ Robinson | - | 3 | 0.667 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0.833 |
| Nell Khayutin | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Sabrina Benoit | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Huăn Nguyen | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Qui Alexander | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Kat Kleine | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0.444 |
| Rhiannon Cobb | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Andy Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cuddy | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Soren D’Alimonte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmeen Peer | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Johann Juarez | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Total | 42 | 0.619 | 26 | 24 | 1 | 1 | 0 | 15 | 15 | 0.115 |


Rouge River