Details
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2024 | 8:00 pm | Primary League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Rouge River | 5 | 0 | 0 | 1 | 5 | 7 | 18 |
| Garrison Creek | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Sarah Peek | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Lucky Visvanathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RT Titus | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Robyn Letson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Puscas | - | 4 | 0.750 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | 1.000 |
| Kat Kleine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhiannon Cobb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paula John | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| Victoria Barnett | - | 4 | 1.000 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 0.750 |
| Stuart Schussler | - | 3 | 0.667 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0.833 |
| Zakiyya Thurston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| Yosnai Mena Mora | - | 4 | 0.750 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | 1.111 |
| Syd Gilchrist | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 36 | 0.639 | 23 | 16 | 3 | 3 | 1 | 16 | 18 | 0.478 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Godwin | - | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LJ Robinson | - | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nell Khayutin | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Jacob Dowdall | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 |
| Scout Huston | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Qui Alexander | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Camie Koo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annelies Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cuddy | - | 3 | 1.000 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0.556 |
| Con Herrera | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Masha Clemente | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.333 |
| Jaz Kakuk | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Johann Juarez | - | 3 | 0.667 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1.667 |
| Jess Ponting | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Devin Clancy | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Total | 35 | 0.571 | 20 | 15 | 2 | 3 | 0 | 8 | 9 | 0.383 |


Garrison Creek