Details
| Date | Time | League | Season |
|---|---|---|---|
| July 29, 2018 | 8:00 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Rouge River | 0 | 0 | 4 | 2 | 1 | 4 | 11 |
| Don River | 3 | 5 | 1 | 5 | 5 | 2 | 21 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 3 | 0.667 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1.000 |
| Jenny Chan | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Joseph Bautista | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0.444 |
| T Vega | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Samira Banihashemi | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Merle Davis Matthews | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Andy Smith | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| CeCe Fortier | - | 4 | 1.000 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | 0.500 |
| Lainie Basman | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Noah Adams | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 36 | 0.583 | 21 | 18 | 1 | 0 | 2 | 10 | 11 | 0.254 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine Caster | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Katie German | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Andrew Norton | - | 4 | 0.500 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1.667 |
| Richard Peters | - | 4 | 1.000 | 4 | 0 | 2 | 1 | 1 | 2 | 9 | 1.583 |
| Andrew Stokes | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kate Uffelman | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Caren Weisbart | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Niloofar Golkar | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0.000 |
| Stuart Schussler | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 |
| Suzanne Narain | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Total | 38 | 0.711 | 27 | 20 | 4 | 1 | 2 | 20 | 19 | 0.407 |


Don River