Details
| Date | Time | League | Season |
|---|---|---|---|
| September 16, 2018 | 8:00 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Credit River | 5 | 2 | 2 | 5 | 1 | x | 15 |
| Don River | 3 | 1 | 1 | 2 | 0 | 1 | 8 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ness Dixon | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 |
| Yogi Acharya | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 0.333 |
| Robyn Letson | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Darren Puscas | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Gita Madan | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Tanis Franco | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Johann Juarez | - | 5 | 0.800 | 4 | 1 | 2 | 0 | 1 | 2 | 4 | 1.167 |
| Total | 31 | 0.710 | 22 | 17 | 4 | 0 | 1 | 11 | 13 | 0.333 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine Caster | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shelagh Pizey Allen | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Richard Peters | - | 4 | 0.500 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1.500 |
| Andrew Stokes | - | 4 | 0.250 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.333 |
| Caren Weisbart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niloofar Golkar | - | 6 | 0.500 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Stuart Schussler | - | 4 | 0.750 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1.333 |
| Laura Pin | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Suzanne Narain | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Total | 34 | 0.529 | 18 | 12 | 5 | 1 | 0 | 6 | 5 | 0.463 |


Don River