Details
| Date | Time | League | Season |
|---|---|---|---|
| July 5, 2026 | 9:30 pm | Primary League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Don River | 2 | 0 | 2 | 7 | 0 | X | 11 |
| Credit River | 1 | 5 | 5 | 3 | 0 | X | 14 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0.444 |
| Jenni Klonteig | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 0.444 |
| Oskar Eliashevsky | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Erica Isomura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cass Rudolph | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Peter Demakos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nell Khayutin | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| Annelies Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phill Morgan | - | 4 | 0.750 | 3 | 0 | 2 | 0 | 1 | 1 | 3 | 1.556 |
| Valerie Soo | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Victoria Barnett | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 |
| Mira Dineen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysta Williams | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Robin Lippett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Jesenak | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Devin Clancy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 0.711 | 27 | 21 | 5 | 0 | 1 | 14 | 15 | 0.321 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Rae Dooley | - | 4 | 1.000 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 0.667 |
| LJ Robinson | - | 4 | 0.500 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1.500 |
| Darren Puscas | - | 4 | 0.750 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0.889 |
| Camie Koo | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Fink | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Sommerville | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Sudeep Sanyal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Silverman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matías Contreras | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Shannon Dunham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Selvam | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Purvi Kanal | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Rhiannon Cobb | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Total | 37 | 0.703 | 26 | 20 | 5 | 1 | 0 | 14 | 13 | 0.321 |


Credit River