Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2017 | 9:30 pm | Primary League | 2017 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Don River | 0 | 1 | 0 | 2 | 1 | 3 | 7 |
| Rouge River | 5 | 5 | 3 | 5 | 1 | 0 | 19 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jennifer Mussell | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Erika Pulfer | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Terrance Luscombe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Duarte | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Reena Reddy | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0.444 |
| Matthew Poggi | - | 4 | 0.750 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0.667 |
| Karen Campbell | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Darren Puscas | - | 4 | 0.500 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1.000 |
| Annelies Cooper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hayes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Clancy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Adams | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 30 | 0.567 | 17 | 14 | 1 | 0 | 2 | 6 | 7 | 0.314 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate Uffelman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Umar Saeed | - | 4 | 0.750 | 3 | 1 | 1 | 0 | 1 | 3 | 6 | 1.111 |
| Shelagh Pizey Allen | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Ness Dixon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merle Davis Matthews | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Andrew Stokes | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0.333 |
| Jarl Gardner | - | 5 | 0.800 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 1.250 |
| Gita Madan | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Andy Smith | - | 4 | 1.000 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 0.833 |
| Navjeet Sidhu | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.444 |
| Stuart Schussler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainie Basman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masha Clemente | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Total | 41 | 0.805 | 33 | 24 | 5 | 1 | 3 | 19 | 19 | 0.434 |


Rouge River