Details
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2025 | 8:00 pm | Primary League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R | H |
|---|---|---|---|---|---|---|---|
| Don River | 5 | 5 | 0 | 4 | 5 | 19 | 17 |
| Humber River | 2 | 0 | 0 | 4 | 1 | 7 | 30 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmi Wojtasiak | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0.000 |
| Oskar Eliashevsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Demakos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarl Gardner | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 0.000 |
| Scout Huston | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Camie Koo | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.667 |
| Rhiannon Cobb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudeep Sanyal | - | 4 | 1.000 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 0.417 |
| Natasha Jesenak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Ansloos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaz Kakuk | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Walton | - | 4 | 1.000 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0.750 |
| Kai Sommerville | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 0.000 |
| Total | 28 | 0.857 | 24 | 20 | 2 | 2 | 0 | 17 | 17 | 0.250 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| LJ Robinson | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Darren Puscas | - | 4 | 0.500 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1.500 |
| Emma Hunt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qui Alexander | - | 6 | 0.667 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 0.333 |
| Paula John | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Manjeet Bedi | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Brianna Greaves | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Mercedes Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Putz-Preya | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Anto Chan | - | 3 | 1.000 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0.889 |
| Yosnai Mena Mora | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Claire Heese-Boutin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Em Love | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Total | 37 | 0.595 | 22 | 17 | 4 | 1 | 0 | 10 | 8 | 0.318 |


Humber River