Details
| Date | Time | League | Season |
|---|---|---|---|
| June 24, 2018 | 8:00 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Don River | 4 | 1 | 0 | 2 | 1 | 8 |
| Credit River | 0 | 5 | 5 | 0 | 5 | 15 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie German | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Shelagh Pizey Allen | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Andrew Norton | - | 4 | 1.000 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 1.000 |
| Andrew Stokes | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Kate Uffelman | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Niloofar Golkar | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Stuart Schussler | - | 5 | 0.600 | 3 | 1 | 0 | 2 | 0 | 3 | 3 | 1.111 |
| Laura Pin | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 32 | 0.531 | 17 | 12 | 3 | 2 | 0 | 9 | 8 | 0.431 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarl Gardner | - | 7 | 0.714 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 0.267 |
| Peter Demakos | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Jill Aoki | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Ness Dixon | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Yogi Acharya | - | 4 | 0.500 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 |
| LJ Robinson | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Darren Puscas | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| Gita Madan | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.333 |
| Navjeet Sidhu | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Tanis Franco | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Johann Juarez | - | 3 | 0.667 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0.833 |
| Total | 45 | 0.667 | 30 | 26 | 2 | 1 | 1 | 19 | 18 | 0.211 |


Credit River