Details
| Date | Time | League | Season |
|---|---|---|---|
| August 23, 2026 | 9:30 pm | Primary League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Credit River | 5 | 1 | 5 | 5 | 0 | 5 | 21 |
| Garrison Creek | 2 | 1 | 1 | 1 | 4 | 0 | 9 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae Dooley | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| LJ Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Puscas | - | 5 | 1.000 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 0.533 |
| Camie Koo | - | 4 | 1.000 | 4 | 1 | 2 | 1 | 0 | 3 | 6 | 1.083 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Fink | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Kai Sommerville | - | 6 | 1.000 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 0.000 |
| Sudeep Sanyal | - | 4 | 0.750 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0.889 |
| Travis Silverman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matías Contreras | - | 5 | 0.600 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 1.000 |
| Shannon Dunham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Selvam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purvi Kanal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhiannon Cobb | - | 5 | 0.200 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Total | 39 | 0.744 | 29 | 20 | 7 | 2 | 0 | 20 | 20 | 0.437 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Primack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RT Titus | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Robyn Letson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hastings | - | 3 | 1.000 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 1.222 |
| Sabrina Benoit | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Andy Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manjeet Bedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soren D’Alimonte | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Lucy Song | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Emma Hunt | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Yasmeen Peer | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.333 |
| Claire Heese-Boutin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masha Clemente | - | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liz Collins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syd Gilchrist | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Total | 31 | 0.548 | 17 | 14 | 1 | 1 | 1 | 8 | 9 | 0.294 |


Garrison Creek