Details
| Date | Time | League | Season |
|---|---|---|---|
| September 7, 2025 | 9:30 pm | Primary League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Humber River | 5 | 5 | 5 | 2 | 2 | 19 |
| Garrison Creek | 2 | 2 | 0 | 3 | 5 | 12 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| LJ Robinson | - | 3 | 0.667 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0.667 |
| Darren Puscas | - | 6 | 0.833 | 5 | 3 | 2 | 0 | 0 | 3 | 6 | 0.533 |
| Emma Hunt | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Qui Alexander | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Paula John | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Manjeet Bedi | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 |
| Brianna Greaves | - | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.333 |
| Mercedes Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Putz-Preya | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Anto Chan | - | 3 | 1.000 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0.889 |
| Yosnai Mena Mora | - | 2 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0.667 |
| Claire Heese-Boutin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Em Love | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Liz Collins | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Colin Hastings | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.444 |
| Total | 38 | 0.816 | 31 | 23 | 9 | 0 | 0 | 21 | 22 | 0.387 |
Garrison Creek
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirsten Dick | - | 5 | 0.200 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.000 |
| Sébastien Higgins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Mackellar | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Lucky Visvanathan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RT Titus | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 |
| Robyn Letson | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Phill Morgan | - | 4 | 0.750 | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 1.222 |
| Soren D’Alimonte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklynn Bartol | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jen Gillespie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masha Clemente | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Isomura | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.444 |
| Olivia Selvam | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Syd Gilchrist | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Maddy Taipalus | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Total | 38 | 0.632 | 24 | 19 | 2 | 1 | 2 | 12 | 12 | 0.347 |


Garrison Creek