Details
| Date | Time | League | Season |
|---|---|---|---|
| August 16, 2026 | 8:00 pm | Primary League | 2026 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R |
|---|---|---|---|---|---|---|---|
| Credit River | 3 | 5 | 5 | 3 | 1 | 3 | 20 |
| Don River | 5 | 0 | 2 | 0 | 1 | 9 | 17 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rae Dooley | - | 5 | 1.000 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| LJ Robinson | - | 5 | 1.000 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | 0.267 |
| Darren Puscas | - | 5 | 1.000 | 5 | 3 | 1 | 1 | 0 | 3 | 6 | 0.600 |
| Camie Koo | - | 5 | 1.000 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Claudia Calabro | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Marty Fink | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Kai Sommerville | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sudeep Sanyal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Silverman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matías Contreras | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0.000 |
| Shannon Dunham | - | 5 | 0.200 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Olivia Selvam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Purvi Kanal | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 0.000 |
| Rhiannon Cobb | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 0.800 | 36 | 32 | 2 | 1 | 0 | 20 | 19 | 0.120 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 4 | 1.000 | 4 | 3 | 0 | 1 | 0 | 4 | 2 | 0.417 |
| Jenni Klonteig | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Oskar Eliashevsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Isomura | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cass Rudolph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nell Khayutin | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0.333 |
| Annelies Cooper | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Phill Morgan | - | 4 | 1.000 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 0.833 |
| Valerie Soo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Barnett | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Mira Dineen | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Krysta Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robin Lippett | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Jesenak | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0.667 |
| Devin Clancy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 0.694 | 25 | 20 | 3 | 1 | 1 | 16 | 15 | 0.307 |


Don River