Details
| Date | Time | League | Season |
|---|---|---|---|
| August 19, 2018 | 9:30 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Don River | 0 | 1 | 5 | 5 | 1 | 12 |
| Rouge River | 4 | 2 | 2 | 3 | 5 | 16 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine Caster | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Katie German | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Shelagh Pizey Allen | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Andrew Norton | - | 7 | 0.571 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0.833 |
| Andrew Stokes | - | 2 | 1.000 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 0.833 |
| Phill Morgan | - | 8 | 0.500 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0.667 |
| Niloofar Golkar | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Laura Pin | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Suzanne Narain | - | 2 | 1.000 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Total | 34 | 0.618 | 21 | 16 | 3 | 1 | 1 | 12 | 11 | 0.365 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Luscombe | - | 4 | 0.750 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0.556 |
| Jenny Chan | - | 5 | 0.800 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Joseph Bautista | - | 5 | 1.000 | 5 | 2 | 2 | 1 | 0 | 3 | 4 | 0.867 |
| Umar Saeed | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samira Banihashemi | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Merle Davis Matthews | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| Andy Smith | - | 4 | 0.750 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0.667 |
| Craig Fortier | - | 5 | 0.400 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0.667 |
| Lainie Basman | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Total | 36 | 0.694 | 25 | 19 | 3 | 2 | 1 | 13 | 16 | 0.373 |


Rouge River