Details
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2025 | 8:00 pm | Primary League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
| Humber River | 5 | 2 | 5 | 5 | 17 |
| Don River | 5 | 5 | 0 | 2 | 12 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| LJ Robinson | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 0.333 |
| Darren Puscas | - | 6 | 1.000 | 6 | 5 | 1 | 0 | 0 | 1 | 5 | 0.222 |
| Qui Alexander | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Paula John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manjeet Bedi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| Mercedes Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Putz-Preya | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anto Chan | - | 4 | 1.000 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0.667 |
| Yosnai Mena Mora | - | 3 | 1.000 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0.889 |
| Claire Heese-Boutin | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Emma Hunt | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Em Love | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 0.861 | 31 | 25 | 6 | 0 | 0 | 18 | 18 | 0.258 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Eliashevsky | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Peter Demakos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarl Gardner | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| Scout Huston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camie Koo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhiannon Cobb | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Natasha Jesenak | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0.444 |
| Jeffrey Ansloos | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 |
| Jaz Kakuk | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Jasper Walton | - | 3 | 0.667 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1.000 |
| Kai Sommerville | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 0.000 |
| Emmi Wojtasiak | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 |
| Sudeep Sanyal | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Total | 28 | 0.750 | 21 | 18 | 2 | 0 | 1 | 13 | 13 | 0.222 |


Don River