Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2024 | 9:30 pm | Primary League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
|---|---|---|---|---|---|---|---|---|
| Humber River | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 8 |
| Don River | 2 | 5 | 5 | 5 | 2 | 1 | X | 20 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenni Klonteig | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.444 |
| Oskar Eliashevsky | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.667 |
| Finn MacLeod | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sabrina Benoit | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Claudia Calabro | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Manjeet Bedi | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Soren D’Alimonte | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Krysta Williams | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 |
| Mercedes Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Jackson | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Natasha Jesenak | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Shannon Dunham | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Claire Heese-Boutin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 0.611 | 22 | 20 | 2 | 0 | 0 | 7 | 7 | 0.121 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 5 | 0.600 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Rachel Small | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Primack | - | 4 | 1.000 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 0.667 |
| Travis Silverman | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Phill Morgan | - | 5 | 1.000 | 5 | 2 | 2 | 1 | 0 | 3 | 4 | 0.867 |
| Marty Fink | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0.444 |
| Craig Fortier | - | 4 | 0.750 | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 1.000 |
| Mina Iyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kira Kastner | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Jo Jefferson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Goordial | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MatÃas Contreras | - | 5 | 0.800 | 4 | 2 | 1 | 1 | 0 | 4 | 1 | 0.750 |
| Lainie Basman | - | 5 | 0.600 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0.444 |
| Jo Billows | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasper Walton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 0.750 | 30 | 19 | 8 | 3 | 0 | 20 | 20 | 0.522 |


Don River