Details
| Date | Time | League | Season |
|---|---|---|---|
| August 17, 2025 | 9:30 pm | Primary League | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H |
|---|---|---|---|---|---|---|---|---|
| Credit River | 2 | 5 | 5 | 5 | 1 | 1 | 19 | 28 |
| Humber River | 3 | 2 | 1 | 4 | 4 | 4 | 18 | 32 |
Credit River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenny Chan | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annelies Cooper | - | 2 | 0.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah K | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Andy Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Cuddy | - | 3 | 1.000 | 3 | 1 | 0 | 2 | 0 | 3 | 5 | 1.111 |
| Valerie Soo | - | 4 | 0.500 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.667 |
| Stuart Schussler | - | 4 | 1.000 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0.667 |
| CeCe Fortier | - | 6 | 0.667 | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 1.083 |
| Iván Santiago Escobar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmeen Peer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Dunham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janice Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johann Juarez | - | 5 | 0.800 | 4 | 1 | 1 | 0 | 2 | 3 | 5 | 1.333 |
| Sam Roy | - | 4 | 0.750 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0.444 |
| Devin Clancy | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Total | 39 | 0.692 | 27 | 15 | 7 | 3 | 2 | 20 | 14 | 0.679 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0.667 |
| LJ Robinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Puscas | - | 3 | 0.667 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.500 |
| Emma Hunt | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Qui Alexander | - | 3 | 1.000 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 0.556 |
| Paula John | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Manjeet Bedi | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Brianna Greaves | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Mercedes Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Putz-Preya | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Anto Chan | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 |
| Yosnai Mena Mora | - | 4 | 0.750 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0.667 |
| Claire Heese-Boutin | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0.444 |
| Em Love | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Liz Collins | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Colin Hastings | - | 4 | 0.750 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 1.222 |
| Total | 46 | 0.696 | 32 | 23 | 4 | 3 | 2 | 21 | 17 | 0.448 |


Humber River