- Name
- Devin Clancy
- Current Team
- Garrison Creek
- Past Teams
- Credit River, Don River, Garrison Creek, Humber River
Primary League
Season | Team | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | G |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Don River | 56 | 0.625 | 35 | 29 | 5 | 1 | 0 | 19 | 10 | 18 |
2018 | Humber River | 61 | 0.754 | 46 | 40 | 4 | 2 | 0 | 20 | 20 | 13 |
2019 | Garrison Creek | 62 | 0.710 | 44 | 40 | 3 | 1 | 0 | 23 | 14 | 24 |
2024 | Garrison Creek | 24 | 0.625 | 15 | 11 | 2 | 1 | 1 | 7 | 8 | 13 |
2021 | Humber River | 36 | 0.722 | 26 | 21 | 4 | 1 | 0 | 16 | 19 | 9 |
2022 | Credit River | 46 | 0.587 | 27 | 22 | 5 | 0 | 0 | 16 | 10 | 14 |
2023 | Don River | 22 | 0.636 | 14 | 7 | 3 | 4 | 0 | 6 | 11 | 13 |
Total | - | 307 | 4.659 | 207 | 170 | 26 | 10 | 1 | 107 | 92 | 104 |
Career Total
Season | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | G |
---|---|---|---|---|---|---|---|---|---|---|
Total |