Details
| Date | Time | League | Season |
|---|---|---|---|
| July 1, 2018 | 9:30 pm | Primary League | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Humber River | 0 | 3 | 5 | 5 | 0 | 13 |
| Don River | 1 | 0 | 5 | 4 | 3 | 13 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Hastings | - | 4 | 0.500 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 1.333 |
| Annelies Cooper | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Ryan Hayes | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Devin Clancy | - | 4 | 1.000 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0.333 |
| Nat Saavedra | - | 4 | 0.750 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.000 |
| Alex Brant | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0.000 |
| Total | 23 | 0.696 | 16 | 13 | 3 | 0 | 0 | 10 | 11 | 0.250 |
Don River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janine Caster | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Katie German | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Shelagh Pizey Allen | - | 4 | 1.000 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Andrew Norton | - | 4 | 0.750 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 0.889 |
| Richard Peters | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Andrew Stokes | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Phill Morgan | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Caren Weisbart | - | 4 | 0.250 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| Niloofar Golkar | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Total | 30 | 0.733 | 22 | 20 | 2 | 0 | 0 | 12 | 12 | 0.121 |


Don River