Credit River
| Player | AB | H | 1B | 2B | 3B | HR | R | RBI | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Sébastien Higgins | 41 | 23 | 15 | 8 | 0 | 0 | 17 | 13 | 0.561 |
| Rae Dooley | 48 | 30 | 27 | 3 | 0 | 0 | 18 | 14 | 0.625 |
| LJ Robinson | 47 | 34 | 24 | 6 | 3 | 1 | 24 | 23 | 0.723 |
| Darren Puscas | 67 | 56 | 29 | 17 | 8 | 2 | 23 | 53 | 0.836 |
| Camie Koo | 51 | 32 | 24 | 6 | 2 | 0 | 18 | 22 | 0.627 |
| Claudia Calabro | 18 | 11 | 11 | 0 | 0 | 0 | 6 | 7 | 0.611 |
| Marty Fink | 34 | 23 | 20 | 2 | 1 | 0 | 14 | 7 | 0.676 |
| Kai Sommerville | 47 | 38 | 38 | 0 | 0 | 0 | 28 | 16 | 0.809 |
| Sudeep Sanyal | 31 | 26 | 14 | 7 | 2 | 3 | 17 | 21 | 0.839 |
| Travis Silverman | 14 | 7 | 5 | 2 | 0 | 0 | 6 | 2 | 0.500 |
| Matías Contreras | 38 | 24 | 18 | 4 | 2 | 0 | 18 | 15 | 0.632 |
| Shannon Dunham | 19 | 13 | 12 | 1 | 0 | 0 | 8 | 8 | 0.684 |
| Olivia Selvam | 51 | 37 | 36 | 1 | 0 | 0 | 19 | 15 | 0.725 |
| Purvi Kanal | 36 | 17 | 17 | 0 | 0 | 0 | 12 | 11 | 0.472 |
| Rhiannon Cobb | 45 | 29 | 28 | 1 | 0 | 0 | 17 | 11 | 0.644 |
