Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 9:30 pm | Primary League | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
| Rouge River | 2 | 0 | 5 | 2 | 1 | 10 |
| Humber River | 2 | 0 | 3 | 0 | 3 | 8 |
Rouge River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ponting | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Sarah Peek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucky Visvanathan | - | 3 | 1.000 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0.444 |
| RT Titus | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robyn Letson | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.333 |
| Darren Puscas | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Kat Kleine | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Rhiannon Cobb | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Paula John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Barnett | - | 3 | 0.667 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 1.000 |
| Stuart Schussler | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1.333 |
| Zakiyya Thurston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Greaves | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Yosnai Mena Mora | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Syd Gilchrist | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Total | 35 | 0.543 | 19 | 15 | 3 | 0 | 1 | 12 | 11 | 0.316 |
Humber River
| Player | Position | AB | AVG | H | 1B | 2B | 3B | HR | R | RBI | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenni Klonteig | - | 4 | 0.500 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Oskar Eliashevsky | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn MacLeod | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabrina Benoit | - | 3 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Claudia Calabro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manjeet Bedi | - | 3 | 0.333 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Soren D’Alimonte | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysta Williams | - | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercedes Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Jackson | - | 3 | 0.667 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0.667 |
| Natasha Jesenak | - | 3 | 0.667 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| Shannon Dunham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Heese-Boutin | - | 3 | 0.333 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.333 |
| Carly Boyce | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 0.500 | 11 | 9 | 2 | 0 | 0 | 7 | 5 | 0.242 |


Humber River